Price ₹
15,000.00
| General Details: | |
| Wavelength Range | 400-700 nm |
| Light Source | White LED |
| Display | 3-Digit LED |
| Power | 230V +/-10%, 50 Hz |
| Others: | |
| Filter Range | 420 nm, 440 nm, 490 nm, 520 nm, 540 nm, 570 nm, 600 nm, 700 nm. |
| Measuring Modes | %T & Abs |
| Minimum Volume | 1ml in 4ml Test tube |
| Model No / Item Code | PCM-112 |
| Std Glass Filters | 8 Filters |
| Absorbance | 0-1.99 |
| Accessories | Four Test Tubes |
| Brand | Systronics |
| Detector | Hermetically Sealed photodiode |
| Dimension | 160 (W) X 200 (D) X 100 (H) mm |
| Weight | 1.5 Kg (Approx) |
Price ₹
20,000.00
| General Details: | |
| Wavelength Range | 400-700 nm |
| Light Source | White LED |
| Display | 2 Line 16 Character LCD |
| Power | 230V, 50Hz |
| Others: | |
| Dimension | 160 (W) X 200 (D) X 100 (H) mm |
| Detector | Hermetically Sealed Photodiode |
| Brand | Panacea |
| Accessories | Two Glass Cuvettes |
| Absorbance | 0-1.99 |
| Weight | 1.5 Kg (Approx) |
| Std Glass Filters | 8 Filters |
| Sample Volume | 1ml in 4ml Test tube/Cuvette |
| Printer Port | Epson Compatible 80 Column D.M. Printer |
| Model No / Item Code | PCM-115 |
| Memory | Data Can Be Stored In Memory |
| Minimum Volume | 1ml in 4ml Test tube/Cuvette |
| K Factor Range | 0 to 1999 |
| Filter Range | 420 nm, 440 nm, 490 nm, 520 nm, 540 nm, 570 nm, 600 nm, 700 nm. |
if you are interested, please fill the below details: